On 18 March 2026, the Welsh Government published guidance stating that Agricultural Minimum Wage rates, which are usually updated each year by the Agricultural Advisory Panel for Wales, will remain at the 2025 level. Recruitment for a new Chair is still in progress, meaning the Panel has not yet been able to agree a new Agricultural Wages Order for 2026.
As a result, from 1 April 2026, the minimum wage rates set out in the Agricultural Wages (Wales) Order 2025 will continue to apply, except where they are overtaken by changes to the National Minimum Wage or National Living Wage.
The rates of pay and other allowances that are payable from 1 April are set out below. Those marked with an asterisk are subject to increases in line with the National Minimum Wage or National Living Wage
| Category of worker | Hourly rate |
| Grade A1 (16-17 years old) | £8.00* |
| Grade A2 (18-20 years old) | £10.85* |
| Grade A3 (21 years+) | £12.71* |
| Grade B1 (16-17 years old) | £8.00* |
| Grade B2 (18-20 years old) | £10.85* |
| Grade B3 (21 years+) | £12.71* |
| Grade C – Agricultural Advanced Worker | £13.48 |
| Grade D – Senior Agricultural Worker | £14.79 |
| Grade E – Agricultural Manager | £16.23 |
| Apprentice Year 1 | £8.00* |
| Apprentice Year 2+ (16-17 years old) | £8.00* |
| Apprentice Year 2+ (18-20 years old) | £10.85* |
| Apprentice Year 2+ (21+) | £12.71* |
| Other Allowances | ||
| Dog Allowance | £11.18 | per dog per week |
| Night Time Work Allowance | £2.12 | per hour of night work |
| Birth Adoption Allowance | £87.85 | for each child |
| Accommodation Offset Allowance (House) | £1.97 | per week |
| Accommodation Offset Allowance (Other Accommodation) | £6.31 | per day |
The guidance states that new Agricultural Minimum Wage rates will be considered as soon as it is possible to do so, and that a future Wages Order might have retrospective effect.
The guidance can be accessed here.
For further information and advice in relation to employment law specific to the agricultural sector in Wales, contact a member of the Employment Team.
"*" indicates required fields